<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brijmin on Tech &#187; Bing</title>
	<atom:link href="http://www.brijmin.com/wp/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brijmin.com/wp</link>
	<description>Technology, News, Downloads, Applications, Websites and Much more...</description>
	<lastBuildDate>Sat, 01 Oct 2011 16:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.brijmin.com' port='80' path='/wp/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Google Adds More Options To Image Search</title>
		<link>http://www.brijmin.com/wp/2009/08/google-adds-more-options-to-image-search/</link>
		<comments>http://www.brijmin.com/wp/2009/08/google-adds-more-options-to-image-search/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:17:22 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=1473</guid>
		<description><![CDATA[Image search is an area of intense competition between Google, Yahoo, and now Bing. Today, Google Images added some search options to make it easier to filter a search by color, type (face, photo, clip art, line drawing), and file size. Most of these filters were available before in advanced search, but now they are [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2009/08/google-adds-more-options-to-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Badda-Bing Indeed</title>
		<link>http://www.brijmin.com/wp/2009/08/badda-bing-indeed/</link>
		<comments>http://www.brijmin.com/wp/2009/08/badda-bing-indeed/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:23:59 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=1428</guid>
		<description><![CDATA[This is just too good. One of the features of Microsoft’s just launched Bing search engine is that it auto-plays videos in results when you hover over them. Naturally, the first thing a number of people, like I, did was search for “sex” or “porn.” The results are majestic&#8221;. Now, to be fair, to see [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2009/08/badda-bing-indeed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bing not too bad&#8230;</title>
		<link>http://www.brijmin.com/wp/2009/07/bing-not-too-bad/</link>
		<comments>http://www.brijmin.com/wp/2009/07/bing-not-too-bad/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:35:23 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web search engine]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=1376</guid>
		<description><![CDATA[Internet audience measurement company comScore has released a preliminary study of the performance of Microsoft’s new search engine, Bing, during the first week of its public launch. The study confirms earlier reports that Bing had a very good start, even overtaking Yahoo as the No. 2 search engine at some point according to web analytics [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2009/07/bing-not-too-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

