<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brijmin on Tech &#187; Broadband Internet access</title>
	<atom:link href="http://www.brijmin.com/wp/tag/broadband-internet-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brijmin.com/wp</link>
	<description>Technology, News, Downloads, Applications, Websites and Much more...</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='www.brijmin.com' port='80' path='/wp/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>World’s Fastest Broadband at $20 Per Home</title>
		<link>http://www.brijmin.com/wp/2009/04/world%e2%80%99s-fastest-broadband-at-20-per-home/</link>
		<comments>http://www.brijmin.com/wp/2009/04/world%e2%80%99s-fastest-broadband-at-20-per-home/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:35:20 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon FiOS]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=1229</guid>
		<description><![CDATA[If you get excited about the prospect of really, really fast broadband Internet service, here&#8217;s a statistic that will make heart race. Or your blood boil. Or both. Pretty much the fastest consumer broadband in the world is the 160-megabit-per-second service offered by J:Com, the largest cable company in Japan. Here&#8217;s how much the company [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2009/04/world%e2%80%99s-fastest-broadband-at-20-per-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
