<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brijmin on Tech &#187; comcast</title>
	<atom:link href="http://www.brijmin.com/wp/tag/comcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brijmin.com/wp</link>
	<description>Technology, News, Downloads, Applications, Websites and Much more...</description>
	<lastBuildDate>Sun, 18 Jul 2010 12:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='www.brijmin.com' port='80' path='/wp/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>World’s Fastest Broadband at $20 Per Home</title>
		<link>http://www.brijmin.com/wp/2009/04/world%e2%80%99s-fastest-broadband-at-20-per-home/</link>
		<comments>http://www.brijmin.com/wp/2009/04/world%e2%80%99s-fastest-broadband-at-20-per-home/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 10:35:20 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon FiOS]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=1229</guid>
		<description><![CDATA[If you get excited about the prospect of really, really fast broadband Internet service, here&#8217;s a statistic that will make heart race. Or your blood boil. Or both. Pretty much the fastest consumer broadband in the world is the 160-megabit-per-second service offered by J:Com, the largest cable company in Japan. Here&#8217;s how much the company [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2009/04/world%e2%80%99s-fastest-broadband-at-20-per-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast turns off Newsgroups.</title>
		<link>http://www.brijmin.com/wp/2008/09/comcast-turns-off-newsgroups/</link>
		<comments>http://www.brijmin.com/wp/2008/09/comcast-turns-off-newsgroups/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:00:39 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Editorials and Opinions]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[Internet service provider]]></category>
		<category><![CDATA[ISP]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=530</guid>
		<description><![CDATA[Comcast has discontinued its provided usenet service, once provided to all its high speed customers. First with the cap put on its customers several years ago on amount of traffic provided as part of the customer high-speed package, as of September 16, the service is no longer provided. Without fanfare, this bastion of the internet [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2008/09/comcast-turns-off-newsgroups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Net Neutrality Debate All On One Page</title>
		<link>http://www.brijmin.com/wp/2008/09/the-net-neutrality-debate-all-on-one-page/</link>
		<comments>http://www.brijmin.com/wp/2008/09/the-net-neutrality-debate-all-on-one-page/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 14:00:02 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=268</guid>
		<description><![CDATA[Are you confused about Net Neutrality? Who isn’t? Some people argue it is necessary for continued innovation on the Internet, and point to Comcast’s bandwidth metering as a sign of things to come. Others claim that it is unnecessary regulation that will create unintended consequences in its wake. Opposing Views, the debate site that pits [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2008/09/the-net-neutrality-debate-all-on-one-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast to Place a Cap on Internet Downloads</title>
		<link>http://www.brijmin.com/wp/2008/08/comcast-to-place-a-cap-on-internet-downloads/</link>
		<comments>http://www.brijmin.com/wp/2008/08/comcast-to-place-a-cap-on-internet-downloads/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 11:34:34 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[comcast]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=174</guid>
		<description><![CDATA[Should you really care about the Comcast Cap??? Read on my friends&#8230; Beginning Oct. 1, Comcast will put a 250 gigabyte-a-month cap on residential users. The limit will not affect most users, at least not in the short-term, but is certain to create tension as some technologies gain traction. A Comcast spokeswoman, Jennifer Khoury, said [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2008/08/comcast-to-place-a-cap-on-internet-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
