<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brijmin on Tech &#187; Directory</title>
	<atom:link href="http://www.brijmin.com/wp/tag/directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brijmin.com/wp</link>
	<description>Technology, News, Downloads, Applications, Websites and Much more...</description>
	<lastBuildDate>Sat, 01 Oct 2011 16:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.brijmin.com' port='80' path='/wp/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Go2Web20</title>
		<link>http://www.brijmin.com/wp/2009/03/go2web20/</link>
		<comments>http://www.brijmin.com/wp/2009/03/go2web20/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:41:32 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[go2web20]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web-2-0-directory]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=1117</guid>
		<description><![CDATA[Started in mid 2006, Go2Web20.net is a directory of web 2.0 applications and services. Israeli founders Orli Yakuel and Eyal Shahar started the site as a side project to show off their passion for Flash. Their directory of new web startup logos and basic information is nicely designed and fun to navigate. The site has [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2009/03/go2web20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xinorbis Analyzes Your Disk Usage</title>
		<link>http://www.brijmin.com/wp/2009/01/xinorbis-analyzes-your-disk-usage/</link>
		<comments>http://www.brijmin.com/wp/2009/01/xinorbis-analyzes-your-disk-usage/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 10:28:32 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Recommended Software]]></category>
		<category><![CDATA[Directory]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=1021</guid>
		<description><![CDATA[Xinorbis is a portable and quite powerful disk analyzer. Graphs, tables, trees, and report generation ensure you know what is going on with your data. After scanning your disks-the results can be viewed individually for each drive or merged together to provide a system overview of all your storage-you can drill down into your data. [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2009/01/xinorbis-analyzes-your-disk-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

