<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brijmin on Tech &#187; Disk Management</title>
	<atom:link href="http://www.brijmin.com/wp/tag/disk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brijmin.com/wp</link>
	<description>Technology, News, Downloads, Applications, Websites and Much more...</description>
	<lastBuildDate>Sat, 01 Oct 2011 16:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.brijmin.com' port='80' path='/wp/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Partition Wizard Manages and Fixes Your Hard Drive for Free</title>
		<link>http://www.brijmin.com/wp/2010/04/partition-wizard-manages-and-fixes-your-hard-drive-for-free/</link>
		<comments>http://www.brijmin.com/wp/2010/04/partition-wizard-manages-and-fixes-your-hard-drive-for-free/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:22:53 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Recommended Software]]></category>
		<category><![CDATA[Disk Management]]></category>
		<category><![CDATA[Disk partitioning]]></category>
		<category><![CDATA[Master Boot Record]]></category>
		<category><![CDATA[Partition]]></category>
		<category><![CDATA[Partition Wizard]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=1670</guid>
		<description><![CDATA[Partition Wizard does everything you&#8217;d probably need a partition tool to do, and does it on 32 and 64-bit systems. That alone puts it ahead of some other Windows-based partition tools. The bootable CD and simple controls are a nice bonus. As noted by the FreewareGenius, Partition Wizard is fairly close in looks and function [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2010/04/partition-wizard-manages-and-fixes-your-hard-drive-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceSniffer &#8211; Eye Candy Drive Space Analysis</title>
		<link>http://www.brijmin.com/wp/2009/08/spacesniffer-eye-candy-drive-space-analysis/</link>
		<comments>http://www.brijmin.com/wp/2009/08/spacesniffer-eye-candy-drive-space-analysis/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 11:15:04 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Recommended Software]]></category>
		<category><![CDATA[Disk Management]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Hard disk drive]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[SpaceMonger]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=1462</guid>
		<description><![CDATA[Drive space visualizer utility SpaceSniffer takes the mundane task of cleaning up your drive and makes it more pleasant with some impressive graphics. SpaceSniffer works similarly to previously mentioned SpaceMonger—it provides a drill-down treemap view of your drive so you can quickly identify where your drive space has gone. The difference is that SpaceSniffer does [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2009/08/spacesniffer-eye-candy-drive-space-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

