<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brijmin on Tech &#187; Network Tools</title>
	<atom:link href="http://www.brijmin.com/wp/tag/network-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brijmin.com/wp</link>
	<description>Technology, News, Downloads, Applications, Websites and Much more...</description>
	<lastBuildDate>Sat, 01 Oct 2011 16:51:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.brijmin.com' port='80' path='/wp/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>CentralOps.net</title>
		<link>http://www.brijmin.com/wp/2009/01/centralopsnet/</link>
		<comments>http://www.brijmin.com/wp/2009/01/centralopsnet/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 10:13:51 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Tools and Utilities]]></category>
		<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[Online Utilities]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=923</guid>
		<description><![CDATA[CentralOps.net This site is a collection of Internet utilities developed by Hexillion using its HexGadget components. Most of the utilities have ASP or ASP.NET source code available.]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2009/01/centralopsnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Scans from USB Drive.</title>
		<link>http://www.brijmin.com/wp/2008/10/network-scans-from-usb-drive/</link>
		<comments>http://www.brijmin.com/wp/2008/10/network-scans-from-usb-drive/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 09:00:21 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Recommended Software]]></category>
		<category><![CDATA[Network scanner]]></category>
		<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[USB flash drive]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=672</guid>
		<description><![CDATA[SoftPerfect Scans Networks from a USB Drive. A good network scanner digs deep into any network it&#8217;s pointed at and opens it up for you to get into. SoftPerfect Network Scanner does those things, can do them from a thumb drive, and is a good deal less intimidating than some other scanner apps out there. [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2008/10/network-scans-from-usb-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Your Monthly Bandwidth with Your Router.</title>
		<link>http://www.brijmin.com/wp/2008/09/monitor-your-monthly-bandwidth-with-your-router/</link>
		<comments>http://www.brijmin.com/wp/2008/09/monitor-your-monthly-bandwidth-with-your-router/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 09:30:26 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[DD-WRT]]></category>
		<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tomato Firmware]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=408</guid>
		<description><![CDATA[In the face of internet service providers like Comcast instituting bandwidth-capping, the Simple Help weblog details how to use a router running the open-source DD-WRT firmware to monitor your bandwidth. It&#8217;s actually very simple to do, requiring no work on your part aside from installing DD-WRT on your router. DD-WRT automatically tracks bandwidth, so from [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2008/09/monitor-your-monthly-bandwidth-with-your-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

