<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brijmin on Tech &#187; Window</title>
	<atom:link href="http://www.brijmin.com/wp/tag/window/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brijmin.com/wp</link>
	<description>Technology, News, Downloads, Applications, Websites and Much more...</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='www.brijmin.com' port='80' path='/wp/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>FuturixImager</title>
		<link>http://www.brijmin.com/wp/2008/11/futuriximager/</link>
		<comments>http://www.brijmin.com/wp/2008/11/futuriximager/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:00:45 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Recommended Software]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[FuturixImager]]></category>
		<category><![CDATA[Image viewer]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=732</guid>
		<description><![CDATA[If you&#8217;re looking for an alternative to the image viewer and editor built-in with Windows, try FuturixImager. Open images from your machine to create a slideshow or import images from a camera or scanner. View file information including EXIF image meta-data, print images, and even edit them with the simple image editor that allows you [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2008/11/futuriximager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xNeat Clipboard Manager.</title>
		<link>http://www.brijmin.com/wp/2008/09/xneat-clipboard-manager/</link>
		<comments>http://www.brijmin.com/wp/2008/09/xneat-clipboard-manager/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 09:30:49 +0000</pubDate>
		<dc:creator>brijmin</dc:creator>
				<category><![CDATA[Recommended Software]]></category>
		<category><![CDATA[Clipboard]]></category>
		<category><![CDATA[Clipboard manager]]></category>
		<category><![CDATA[Featured Windows Download]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://www.brijmin.com/wp/?p=550</guid>
		<description><![CDATA[Free clipboard utility xNeat Clipboard Manager is a lightweight, agile utility for those who do their fair share of text wrangling. Much like other clipboard managers, including ControlC and ClipX, xNeat can track all your copied text, folders, and files, and allow you to call them up again with a keyboard shortcut.

xNeat&#8217;s unique features are [...]]]></description>
		<wfw:commentRss>http://www.brijmin.com/wp/2008/09/xneat-clipboard-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
